Shipping | Price | Free shipping from |
FedEx International Economy | Depends on package volume | 137.60 £ |
FedEx International Priority | Depends on package volume | |
DHL Express | Depends on package volume | |
DHL Economy Select | Depends on package volume | |
Post - bussiness parcel | From 28.86 £ | |
EMS - express post | From 31.76 £ |
Payment | Price |
Credit / debit card online | 0 £ |
Food supplement with herbs and vitamins. This product combines a balanced selection of essential vitamins with herbs traditionally used to support kidney and urinary tract health.
As a dietary supplement, take one veggie capsule one to two times per day with water.
Active substance | Amount per serving | Daily value |
---|---|---|
Vitamin C (as ascorbic acid) | 50 mg | 83 % |
Thiamin(vitamin B-1) (as thiamin HCl) | 12.5 mg | 833 % |
Riboflavin (vitamin B-2) | 12.5 mg | 735 % |
Niacinamide | 12.5 mg | 63 % |
Vitamin B-6 (as pyridoxine HCl) | 12.5 mg | 625 % |
Folic Acid | 100 mcg | 25 % |
Vitamin B-12(as cyanocobalamin) | 100 mcg | 1,667 % |
Biotin | 12.5 mcg | 4 % |
Pantothenic Acid(as d-calcium pantothenate) | 12.5 mg | 125 % |
Potassium (from potassiumgluconate and potassium chloride) | 99 mg | 3 % |
Cranberry Fruit Extract(Vaccinium macrocarpon) (10:1 concentrate) | 200 mg | |
Juniper Cone Berry (Juniperus communis) | 50 mg | |
Corn Silk (Zea mays) (stigmas) | 25 mg | |
Uva Ursi(Arctostaphylos uva ursi) (leaf) | 25 mg | |
Choline FCC(from choline bitartrate) | 12.5 mg | |
Inositol FCC | 12.5 mg | |
PABA(para-aminobenzoic acid) | 12.5 mg |
Store in dry place at room temperature. Do not store in direct sunlight or in the freeze.
Dietary supplement. Do not exceed the recommended daily dosage. It does not replace a varied and balanced diet and a healthy lifestyle. Keep out of reach of children. If you are pregnant, nursing, taking any medications, planning a surgical procedure, or have any medical conditions, consult your doctor before use. This product is not intended to diagnose, treat, cure or prevent any disease.
Health topic: | Urinary tract health, Fluid balance |