Shipping | Price | Free shipping from |
FedEx International Economy | Depends on package volume | 137.60 £ |
FedEx International Priority | Depends on package volume | |
DHL Express | Depends on package volume | |
DHL Economy Select | Depends on package volume | |
Post - bussiness parcel | From 28.86 £ | |
EMS - express post | From 31.76 £ |
Payment | Price |
Credit / debit card online | 0 £ |
In stock (1 pcs)
Loss of bone density is not only associated with calcium deficiency, but also with insufficient intake of nutrients, including magnesium and vitamin D3. For the benefit of calcium in maintaining healthy bones, adequate amounts of vitamin D3, zinc, magnesium, manganese and other nutrients should be available. This helps build calcium and phosphorus into bone mass.
Active substance | Amount per serving | Daily value |
---|---|---|
Vitamin D3 (as cholecalciferol) 1000 IU | 25 mcg | |
Calcium (from calcium carbonate, calcium citrate, malate, calcium bisglycinate) | 700 mg | |
Magnesium (as magnesium oxide) | 300 mg | |
Zinc (as zinc amino acid chelate) | 2 mg | |
Manganese (as manganese amino acid chelate) | 1 mg | |
Silicon [from horsetail (Equisetum arvense) extract (herb)] | 5 mg | |
Boron (calcium fructoborate as patented Fruitex B® OsteoBoron®) | 3 mg |
Store in dry place at room temperature. Do not store in direct sunlight or in the freeze.
Dietary supplement. Do not exceed the recommended daily dosage. It does not replace a varied and balanced diet and a healthy lifestyle. Keep out of reach of children. If you are pregnant, nursing, taking any medications, planning a surgical procedure, or have any medical conditions, consult your doctor before use. This product is not intended to diagnose, treat, cure or prevent any disease.
Health topic: | Bone and joint health |