Shipping | Price | Free shipping from |
FedEx International Economy | Depends on package volume | 137.60 £ |
FedEx International Priority | Depends on package volume | |
DHL Express | Depends on package volume | |
DHL Economy Select | Depends on package volume | |
Post - bussiness parcel | From 28.86 £ | |
EMS - express post | From 31.76 £ |
Payment | Price |
Credit / debit card online | 0 £ |
Additional nutritional support.
Take one (1) softgel daily, with food, or as recommended by a healthcare practitioner.
Active substance | Amount per serving | Daily value |
---|---|---|
Vitamin E (as D-alpha tocopherol) | 30.2 mg | |
Vitamin K activity from: | 3735 mcg | |
Vitamin K1 (as phylloquinone) | 2000 mcg | |
Vitamin K2 (as menaquinone-4) | 1500 mcg | |
Vitamin K2 (as menaquinone-6) | 11 mcg | |
Vitamin K2 (as trans-menaquinone-7) | 181 mcg | |
Vitamin K2 (as menaquinone-9) | 43 mcg | |
MacuGuard® proprietary blend: | 173 mg | |
phospholipids, marigold extract (flower) [providing 10 mg free lutein, 4 mg meso -zeaxanthin & trans -zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] | ||
Chlorophyllin (from sodium magnesium chlorophyllin) | 100 mg | |
Mixed Tocotrienols | 55 mg | |
Saffron extract (stigma) | 20 mg | |
Lycopene proprietary blend [from micronized lycopene and Lyc-O-Mato® natural tomato extract (fruit)] | 10 mg |
Active substance | Amount per serving | Daily value |
---|---|---|
Vitamin E (as D-alpha tocopherol) | 30.2 mg | |
Vitamin K activity from: | 3735 mcg | |
Vitamin K1 (as phylloquinone) | 2000 mcg | |
Vitamin K2 (as menaquinone-4) | 1500 mcg | |
Vitamin K2 (as menaquinone-6) | 11 mcg | |
Vitamin K2 (as trans-menaquinone-7) | 181 mcg | |
Vitamin K2 (as menaquinone-9) | 43 mcg | |
MacuGuard® proprietary blend: | 173 mg | |
phospholipids, marigold extract (flower) [providing 10 mg free lutein, 4 mg meso -zeaxanthin & trans -zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] | ||
Chlorophyllin (from sodium magnesium chlorophyllin) | 100 mg | |
Mixed Tocotrienols | 55 mg | |
Saffron extract (stigma) | 20 mg | |
Lycopene proprietary blend [from micronized lycopene and Lyc-O-Mato® natural tomato extract (fruit)] | 10 mg |
Store in dry place at room temperature. Do not store in direct sunlight or in the freeze.
If you are taking Warfarin (Coumadin®) or related medications, consult with your healthcare provider before taking this product.
Dietary supplement. Do not exceed the recommended daily dosage. It does not replace a varied and balanced diet and a healthy lifestyle. Keep out of reach of children. If you are pregnant, nursing, taking any medications, planning a surgical procedure, or have any medical conditions, consult your doctor before use. This product is not intended to diagnose, treat, cure or prevent any disease.
Health topic: | Eye health, Bone and joint health, Vitamin supplementation, Mineral supplementation |