Shipping | Price | Free shipping from |
![]() | Depends on package volume | |
![]() | Depends on package volume | 192.00 £ |
![]() | From 26.19 £ | |
![]() | From 28.83 £ |
Payment | Price |
Credit / debit card online | 0 £ |
Daily multivitamin and mineral supplement.
For you, if you are looking for a potent multivitamin formula delivered in two daily capsules/tablets.
Take two (2) capsules/tablets daily in divided doses with meals.
Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels.
Keep out of reach of children. Do not exceed recommended dose. Do not purchase if outer seal is broken or damaged. If you are undergoing treatment for a medical condition or if you are pregnant or lactating, please consult with your medical practitioner first. A food supplement should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. Store tightly closed in a cool and dry place.
Active substance | Amount per serving | Daily value |
---|---|---|
Vitamin A (as beta-carotene, retinyl acetate) | 600 mcg | |
Vitamin C (as ascorbic acid, calcium ascorbate) | 470 mg | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | |
Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) | 69.5 mg | |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | |
Niacin (as niacinamide) | 50 mg | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 20 mg | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | |
Vitamin B12 (as methylcobalamin) | 300 mcg | |
Biotin (Vitamin B8) | 300 mcg | |
Pantothenic acid (vitamin B5) (as D-calcium pantothenate) | 50 mg | |
Iodine (as potassium iodide) | 150 mcg | |
Magnesium (as magnesium oxide) | 100 mg | |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | |
Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) | 200 mcg | |
Manganese (as manganese citrate, gluconate) | 2.0 mg | |
Chromium (as chromium picolinate) | 200 mcg | |
Molybdenum (as sodium molybdate) | 100 mcg | |
Inositol | 50 mg | |
Alpha lipoic acid | 25 mg | |
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | |
Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | |
Apigenin | 5.0 mg | |
Boron (as sodium borate) | 3.0 mg | |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1.0 mg |
Active substance | Amount per serving | Daily value |
---|---|---|
Vitamin A (as beta-carotene, retinyl acetate) | 600 mcg | |
Vitamin C (as ascorbic acid, calcium ascorbate) | 470 mg | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | |
Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) | 69.5 mg | |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | |
Niacin (as niacinamide) | 50 mg | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 20 mg | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | |
Vitamin B12 (as methylcobalamin) | 300 mcg | |
Biotin (Vitamin B8) | 300 mcg | |
Pantothenic acid (vitamin B5) (as D-calcium pantothenate) | 50 mg | |
Iodine (as potassium iodide) | 150 mcg | |
Magnesium (as magnesium oxide) | 100 mg | |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | |
Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) | 200 mcg | |
Manganese (as manganese citrate, gluconate) | 2.0 mg | |
Chromium (as chromium picolinate) | 200 mcg | |
Molybdenum (as sodium molybdate) | 100 mcg | |
Inositol | 50 mg | |
Alpha lipoic acid | 25 mg | |
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | |
Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | |
Apigenin | 5.0 mg | |
Boron (as sodium borate) | 3.0 mg | |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1.0 mg |
Active substance | Amount per serving | Daily value |
---|---|---|
Vitamin A (as beta-carotene, retinyl acetate) | 600 mcg | |
Vitamin C (as ascorbic acid, calcium ascorbate) | 470 mg | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | |
Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) | 69.5 mg | |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | |
Niacin (as niacinamide) | 50 mg | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 20 mg | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | |
Vitamin B12 (as methylcobalamin) | 300 mcg | |
Biotin (Vitamin B8) | 300 mcg | |
Pantothenic acid (vitamin B5) (as D-calcium pantothenate) | 50 mg | |
Iodine (as potassium iodide) | 150 mcg | |
Magnesium (as magnesium oxide) | 100 mg | |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | |
Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) | 200 mcg | |
Manganese (as manganese citrate, gluconate) | 2.0 mg | |
Chromium (as chromium picolinate) | 200 mcg | |
Molybdenum (as sodium molybdate) | 100 mcg | |
Inositol | 50 mg | |
Alpha lipoic acid | 25 mg | |
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | |
Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | |
Apigenin | 5.0 mg | |
Boron (as sodium borate) | 3.0 mg | |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1.0 mg |
Active substance | Amount per serving | Daily value |
---|---|---|
Vitamin A (as beta-carotene, acetate) | 600 mcg | |
Vitamin C (as ascorbic acid, calcium ascorbate) | 470 mg | |
Vitamin D3 (as cholecalciferol) (2000 IU) | 50 mcg | |
Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) | 69.5 mg | |
Thiamine (vitamin B1) (as thiamine HCl) | 75 mg | |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | |
Niacin (as niacinamide) | 50 mg | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 20 mg | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | |
Vitamin B12 (as methylcobalamin) | 300 mcg | |
Biotin | 300 mcg | |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | |
Iodine (as potassium iodide) | 150 mcg | |
Magnesium (as magnesium oxide) | 100 mg | |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | |
Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) | 200 mg | |
Manganese (as manganese citrate, gluconate) | 200 mcg | |
Chromium [chromium picolinate] | 2.0 mg | |
Molybdenum (as sodium molybdate) | 100 mcg | |
Inositol | 50 mg | |
Alpha lipoic acid | 25 mg | |
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | |
Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | |
Apigenin | 5.0 mg | |
Boron (as sodium borate) | 3.0 mg | |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1.0 mg |
Store in dry place at room temperature. Do not store in direct sunlight or in the freeze.
Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels.
Dietary supplement. Do not exceed the recommended daily dosage. It does not replace a varied and balanced diet and a healthy lifestyle. Keep out of reach of children. If you are pregnant, nursing, taking any medications, planning a surgical procedure, or have any medical conditions, consult your doctor before use. This product is not intended to diagnose, treat, cure or prevent any disease.
Health topic: | Vitamin supplementation, Mineral supplementation, Overall body health |