Shipping | Price |
![]() | Depends on package volume |
![]() | From 26.19 £ |
![]() | Depends on package volume |
![]() | From 28.83 £ |
Payment | Price |
Credit / debit card online | 0 £ |
In stock (3 pcs)
All active ingredienst included in Quicksilver Scientific’s ® first liposomal multivitamin formula.
Name of the active substance | Amount per serving: | Daily Value: |
---|---|---|
Vitamin A (as Palmitate, Beta-Carotene) | 3800 mcg | 422 % |
Vitamin C (as Sodium ascorbate) | 110 mg | 122 % |
Vitamin D (as Cholecalciferol)(D3) | 62.5mcg (2500 IU) | 313 % |
Vitamin E (as natural mixed tocopherols, Tocofersolan) | 23 mg | 153 % |
Vitamin K (as K2 (MK7), K1 (phytonadione) | 90 mcg | 75 % |
Thiamin (Vitamin B1) (Thiamine HCl) | 12,5 mg | 1042 % |
Riboflavin (as Riboflavin-5-Phosphate) | 5,6 mg | 431 % |
Vitamin B3 (as Niacin and Niacinamide) | 10 mg | 63 % |
Vitamin B6 (as Pyridoxinhydrochloride HCl) | 6,7 mg | 394 % |
Vitamin B9 Folate (as Calcium Folinate) | 850mcg DFE | 213 % |
Vitamin B12 (as MethylCobalamin) | 500 mcg | 20833 % |
Biotin (Vitamin B8) | 500 mcg | 1667 % |
Pantothenic acid (as Calcium d-Pantothenate) | 25 mg | 500 % |
Sodium (as Sodium Ascorbate) | 10 mg | <1% |
Trimethylglycine (from betaine) | 20 mg | ** |
Proprietary Blend: Phospholipids (from purified sunflower seed lecithin), liquid Milk Thistle seed extract, Tocotrienols (from annatto), Lycopene, Zeaxanthin, Lutein | 363 mg | ** |
Take 1 teaspoon by mouth once daily. Hold in mouth for 30 seconds before swallowing. May be mixed into water. Best taken on an empty stomach at least 10 minutes before meals. Store at room temperature. Use within 30 days of opening.
Active substance | Amount per serving | Daily value |
---|---|---|
Vitamin A (as Palmitate, Beta-Carotene) | 3800 mcg | |
Vitamin C (as Sodium ascorbate) | 110 mg | |
Vitamin D (as Cholecalciferol) | 62,5 mcg (2500 IU) | |
Vitamin E (as natural mixed tocopherols, Tocofersolan) | 23 mg | |
Vitamin K (as K2 (MK7), K1 (phytonadione) | 90 µg | |
Vitamin B1 (Thiamine Hydrochloride) | 12,5 mg | |
Vitamin B2 (as Riboflavin 5’-Phosphate) | 5,6 mg | |
Vitamin B3 (as Niacin and Niacinamide) | 10 mg | |
Vitamin B6 (as Pyridoxinhydrochloride) | 6,7 mg | |
Vitamin B9 (as Calcium Folinate) | 500 mcg | |
Vitamin B12 (as MethylCobalamin) | 500 mcg | |
Biotin (Vitamin B8) | 500 mcg | |
Vitamin B5 (as Calcium d-Pantothenate) | 25 mg | |
Sodium (as Sodium Ascorbate) | 10 mg | |
Trimethylglycine (from betaine) | 20 mg | |
Proprietary Blend | 363 mg | |
(Phospholipids (from purified sunflower seed lecithin), liquid Milk Thistle seed extract,Tocotrienols (from annatto), Lycopene, Zeaxanthin, Lutein) |
Store in dry place at room temperature. Do not store in direct sunlight or in the freeze.
Dietary supplement. Do not exceed the recommended daily dosage. It does not replace a varied and balanced diet and a healthy lifestyle. Keep out of reach of children. If you are pregnant, nursing, taking any medications, planning a surgical procedure, or have any medical conditions, consult your doctor before use. This product is not intended to diagnose, treat, cure or prevent any disease.
Health topic: | Eye health, Immune support, Vitamin supplementation, Mineral supplementation, Oxidative stress protection, Nervous system health |